Tryout Results
LHSC official tryout results will be posted in order of tryout vest number on this page.
Players may receive a phone call or have a conversation with the coaching staff before results are posted. Any offer made before tryouts end or before results are posted online is not official. Coaches may not pressure players or require an answer to an unofficial offer.
Offers will not be posted before all EYSA clubs have held their last Club Select tryout session for that age/gender. EYSA clubs are Bellevue United FC, Issaquah FC, Lake Hills SC and Mercer Island FC.
A team's 24 hour offer acceptance period begins when results are posted.
The club will send separate communication regarding registering for the select season soon after the conclusion of all tryouts.
How to accept an offer
"Players" tryout jersey numbers listed below have been given an offer to join a Lake Hills Club Select team. To accept an offer, the player must email the coach before the deadline. If a player does not have access to email, they may make arrangements to accept their offer in a phone call with the coach.
After the deadline, the offer expires and the spot may be given to an alternate.
"Alternates" should email the coach before the deadline and say whether they would accept a spot on the team if one becomes available.
If you have questions, email Club Select Chair: selectprogram@lakehillssoccer.org
Team Registration will open after the acceptance period. SELECT REGISTRATION INFORMATION.
Boys U10-U18 Tryout Results 2024
Team &Coach | Players & Alternates | Offer Posting Time | Acceptance Deadline |
---|---|---|---|
BU10 Lake Hills Select B15 Coach Brian Krell briantkrell@gmail.com | Players: 1, 2, 3, 7, 8, 9, 10, 13, 15, 18, 19, 20 Alternates: 6, 14, 23 | Tuesday, May 7th 9:00 am | Wednesday, May 8th 9:00 am |
BU11 Lake Hills Select B14 Coach Bob Frangooles rfrangooles@gmail.com | Players: 1, 2, 3, 5, 6, 9, 11, 12, 13, 14, 15, 22, 23, 33 Alternates: 4, 19, 29 | Tuesday, May 7th 9:00 am | Wednesday, May 8th 9:00 am |
BU12 Lake Hills Select B13 Coach Cyril Bouanna cyril.bouanna@hotmail.com | Players: 6, 7, 8, 9, 11, 12, 14, 16, 18, 21, 22, 25, 29, 33 Alternates: 1, 5, 20, 30 | Tuesday, May 7th 9:00 pm | Wednesday, May 8th 9:00 pm |
BU13 Lake Hills Select B12 Coach Nick Smith nsmitty124@gmail.com | Players: 1, 3, 5, 7, 8, 10, 12, 15,16, 25, 26, 27, 29, 34, 39, 40, 45, 48 Alternates 31, 42, 46, 47 | Tuesday, May 14th 10:00 pm | Wednesday, May 15th 10:00 pm |
BU14 Lake Hills Select B11 Coach Jason Karls jkarls@akelarts.com | Players: 2, 4, 5, 6, 7, 8, 10, 11, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 Alternates: 1, 3, 9, 12, 23 | Tuesday, May 14th 9:00 am | Wednesday, May 15th 9:00 am |
BU15 Lake Hills Select B10 Coach Eric Johnson ericjohnson@live.com | Players: 1, 2, 4, 6, 7, 9, 11, 13, 15, 17, 18, 22, 23, 24, 25, 26, 29, 30 Alternates: 3, 5, 8, 16 | Tuesday, May 14th 9:00 am | Wednesday, May 15th 9:00 am |
BU16 Lake Hills Select B09 Coach Paul Bronowski pbronowski@hotmail.com | Players: 80, 81, 83, 84, 85, 87, 88, 89, 92, 93, 94, 95, 96, 97, 98 | Thursday, May 16th 9:00 PM | Friday, May 17th 9:00 pm |
BU16/17 Lake Hills Select B08/09 Thunder Coach Chris Munson chris_94115@outlook.com | Players: 1, 2, 3, 4, 6, 8, 10, 13, 14, 15, 17, 18, 19, 20, 22, 23, 25, 26, 27, 28, 31 Alternates: 5, 7, 9, 11, 12, 21,24, 30 SUPPLEMENTAL TRYOUT: 86, 90, 91, 99 | Complete Thursday, May 16th 9:00 pm | Complete Friday, May 17th 9:00 pm |
BU18 Lake Hills Select B07 Coach Patrick O'Rourke p.orourke425@gmail.com | Players: 41, 42, 44, 45, 48, 49, 50, 52, 53, 54, 55, 56, 58, 59, 60, 61, 62, 64, 65 Alternates: 43, 51 | Friday, Feb 16th 11:00 pm | Saturday, Feb 17th 11:00 pm |
BU18/19 Lake Hills Select B05/06 Hurricanes Coach Currin Cyr currin_cyr@hotmail.com | Players: 80, 81, 82, 83, 84, 85, 86, 87, 88, 90, 91, 92, 93, 94, 95, 96, 97, 98 Alternate: 89 | Saturday, Feb 17th 6:00 pm | Sunday, Feb 18th 6:00 pm |
Girls U10-U18 Tryout Results 2024
Team & Coach | Players & Alternates | Offer Posting time | Acceptance deadline |
---|---|---|---|
GU10 Lake Hills Select G15 Coach Sarat Chandra chandrasarat@yahoo.com | Players: 39, 40, 41, 42, 43, 44, 45, 59 **POSITIONS AVAILABLE CONTACT COACH** | Tuesday, May 7th 9:00 am | Wednesday, May 8th 9:00 am |
GU11 Lake Hills Select G14 Coach Mark Zappala markzappala@outlook.com | Players: 51, 54, 55, 56, 57, 58, 60, 61, 62, 63, 65, 85 Alternates: 53 **POSITIONS AVAILABLE CONTACT COACH** | Tuesday, May 7th 10:00 am | Wednesday, May 8th 10:00 am |
GU12 Lake Hills Select G13 Coach Greg Taleck gregtaleck@gmail.com | Players: 75, 76, 77, 78, 79, 80, 81, 83, 85, 86, 88, 89, 90 Alternates: 84 **POSITIONS AVAILABLE CONTACT COACH** | Tuesday, May 7th 9:00 am | Wednesday, May 8th 9:00 am |
GU13/GU14 Lake Hills Select G11/G12 Coach Cherish Gortner cgortner@hotmail.com | Players: 51, 53, 54, 55, 56, 57, 58, 59, 60, 63, 64, 65, 66, 67, 70, 72, 73, 76 Alternates: 52, 61, 75 | Sunday, May 12th 9:00 pm | Monday May 13th 9:00 pm |