Tryout Results
LHSC official tryout results will be posted in order of tryout vest number on this page.
Players may receive a phone call or have a conversation with the coaching staff before results are posted. Any offer made before tryouts end or before results are posted online is not official. Coaches may not pressure players or require an answer to an unofficial offer.
Offers will not be posted before all EYSA clubs have held their last Club Select tryout session for that age/gender. EYSA clubs are Bellevue United FC, Issaquah FC, Lake Hills SC and Mercer Island FC.
A team's 24 hour offer acceptance period begins when results are posted.
The club will send separate communication regarding registering for the select season soon after the conclusion of all tryouts.
How to accept an offer
"Players" tryout jersey numbers listed below have been given an offer to join a Lake Hills Club Select team. To accept an offer, the player must email the coach before the deadline. If a player does not have access to email, they may make arrangements to accept their offer in a phone call with the coach.
After the deadline, the offer expires and the spot may be given to an alternate.
"Alternates" should email the coach before the deadline and say whether they would accept a spot on the team if one becomes available.
If you have questions, email Club Select Chair: selectprogram@lakehillssoccer.org
Team Registration will open after the acceptance period. SELECT REGISTRATION INFORMATION.
Boys U10-U18 Tryout Results 2025
Team &Coach | Players & Alternates | Offer Posting Time | Acceptance Deadline |
---|---|---|---|
BU11 Lake Hills Select B15 Coach Brian Krell briantkrell@gmail.com | |||
BU12 Lake Hills Select B14 Coach Bob Frangooles/Josh Kalenga rfrangooles@gmail.com | |||
BU13 Lake Hills Select B13 Coach Cyril Bouanna cyril.bouanna@hotmail.com | |||
BU14 Lake Hills Select B12 Coach Nick Smith nsmitty124@gmail.com | |||
BU15 Lake Hills Select B11 Coach Jason Karls jkarls@akelarts.com | |||
BU16 Lake Hills Select B10 Coach Eric Johnson ericjohnson@live.com | Players: 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 15, 16, 17, 22 | Sunday, March 2nd 2:00 pm | Monday, March 3rd 9:00 pm |
BU17 Lake Hills Select B09 Coach Paul Bronowski pbronowski@hotmail.com | Players: 30, 31, 32, 34, 36, 38, 39, 40, 41, 42, 43, 47, 48, 50, 51, 52, 54, 55, 56, 57, 58, 59 Alternates: 33, 35, 49 | Monday, March 3rd 2:00 pm | Tuesday, March 4th 2:00 pm |
BU18/19 Lake Hills Select B07/08/09 Thunder Coach Chris Munson chris_94115@outlook.com | Players: - 61, 62 63, 64, 65, 66, 67, 69, 70, 71 , 73, 74, 75, 76, 77, 78, 79, 83, 84, 86, 89 Alternates: 81, 85 | Sunday, March 2rd 6:00 pm | Monday, March 3rd 9:00 pm |
Girls U10-U18 Tryout Results 2024
Team & Coach | Players & Alternates | Offer Posting time | Acceptance deadline |
---|---|---|---|
GU10 Lake Hills Select G16 | |||
GU11 Lake Hills Select G15 Coach Sarat Chandra chandrasarat@yahoo.com | |||
GU12/GU13 Lake Hills Select G13 Coach Greg Taleck gregtaleck@gmail.com | |||
GU14/GU15 Lake Hills Select G11/G12 Coach Cherish Gortner cgortner@hotmail.com | |||
