Tryout Results
LHSC official tryout results will be posted in order of tryout vest number on this page.
Players may receive a phone call or have a conversation with the coaching staff before results are posted. Any offer made before tryouts end or before results are posted online is not official. Coaches may not pressure players or require an answer to an unofficial offer.
Offers will not be posted before all EYSA clubs have held their last Club Select tryout session for that age/gender. EYSA clubs are Bellevue United FC, Issaquah FC, Lake Hills SC and Mercer Island FC.
A team's 24 hour offer acceptance period begins when results are posted.
The club will send separate communication regarding registering for the select season soon after the conclusion of all tryouts.
How to accept an offer
"Players" tryout jersey numbers listed below have been given an offer to join a Lake Hills Club Select team. To accept an offer, the player must email the coach before the deadline. If a player does not have access to email, they may make arrangements to accept their offer in a phone call with the coach.
After the deadline, the offer expires and the spot may be given to an alternate.
"Alternates" should email the coach before the deadline and say whether they would accept a spot on the team if one becomes available.
If you have questions, email Club Select Chair: selectprogram@lakehillssoccer.org
Team Registration will open after the acceptance period. SELECT REGISTRATION INFORMATION.
Boys U10-U18 Tryout Results 2025
Team &Coach | Players & Alternates | Offer Posting Time | Acceptance Deadline |
---|---|---|---|
BU10 Lake Hills Born 2016 James Coliz j@coliz.com | Players: 4, 5, 6, 8, 9, 10, 11, 14, 15 Alternates: 1, 3, 13 | Thursday, May 15th 12:00 pm | Friday, May 16th 12:00 pm |
BU11 Lake Hills Select B15 Coach Brian Krell briantkrell@gmail.com | Players: 1, 2, 3, 4, 9, 10, 12, 15, 18, 19, 22, 23, 25, 26 Alternates: 8, 17 | Thursday, May 8th 9:00 pm | Friday, May 9th 9:00 pm |
BU12 Lake Hills Select B14 Coach Bob Frangooles/Josh Kalenga rfrangooles@gmail.com | Players: 41, 42, 45, 47, 49, 50, 51, 53, 57, 61, 62, 64, 71, 73 Alternates: 43, 58, 59, 65, 66, 72 | Saturday, May 10th 9:00 pm | Sunday, May 11th 9:00 pm |
BU13 Lake Hills Select B13 Coach Cyril Bouanna cyril.bouanna@hotmail.com | Players: 1, 3, 4, 6, 7, 8, 12, 13, 14, 18, 20, 21, 22, 24, 25, 26, 27, 28 Alternates: 5, 11, 15, 16 | Friday, May 16th 6:00 pm | Saturday, May 17th 6:00 pm |
BU14 Lake Hills Select B12 Coach Nick Smith nsmitty124@gmail.com | Players: 2, 3, 5, 6, 10, 12, 13, 15, 16, 18, 21, 24, 27, 29, 34, 41, 47, 54 Alternate: 61 | Thursday, May 15th 4:00 pm | Friday, May 16th 4:00 pm |
BU15 Lake Hills Select B11 Coach Jason Karls jkarls@akelarts.com | Players: 52, 53, 54, 56, 57, 59, 61, 62, 63, 64, 65, 66, 67, 68, 70, 71, 72, 73, 74 Alternates: 50, 51, 55, 58, 60, 69 | Sunday, May 18th 8:00 pm | Monday, May 19th 8:00 pm |
BU16 Lake Hills Select B10 Coach Eric Johnson ericjohnson@live.com | Players: 2, 3, 4, 5, 7, 8, 9, 10, 12, 13, 15, 16, 17, 22 | Sunday, March 2nd 2:00 pm | Monday, March 3rd 9:00 pm |
BU17 Lake Hills Select B09 Coach Paul Bronowski pbronowski@hotmail.com | Players: 30, 31, 32, 34, 36, 38, 39, 40, 41, 42, 43, 47, 48, 50, 51, 52, 54, 55, 56, 57, 58, 59 Alternates: 33, 35, 49 | Monday, March 3rd 2:00 pm | Tuesday, March 4th 2:00 pm |
BU18/19 Lake Hills Select B07/08/09 Thunder Coach Chris Munson chris_94115@outlook.com | Players: - 61, 62 63, 64, 65, 66, 67, 69, 70, 71 , 73, 74, 75, 76, 77, 78, 79, 83, 84, 86, 89 Alternates: 81, 85 | Sunday, March 2rd 6:00 pm | Monday, March 3rd 9:00 pm |
Girls U10-U18 Tryout Results 2024
Team & Coach | Players & Alternates | Offer Posting time | Acceptance deadline |
---|---|---|---|
GU10/11 Lake Hills Select G15/16 Coach Sarat Chandra chandrasarat@yahoo.com | Players: 1, 2, 3, 4, 5, 6, 7, 8, 9, 11, 12, 13, 16 | Thursday, May 8th, 2025. 9:00 pm | Friday, May 9th, 2025 9:00 pm |
GU12/GU13 Lake Hills Select G13 Coach Greg Taleck gregtaleck@gmail.com | Players: 50, 51, 52, 54, 55, 56, 57, 58, 59, 76, 77, 78, 81, 82, 83, 84, 86 | Sunday, May 18th, 2025 6:00 pm | Monday, May 19th, 2025 6:00 pm |
GU14/GU15 Lake Hills Select G11/G12 Coach Cherish Gortner cgortner@hotmail.com | Players: 51, 52, 53, 55, 56, 57, 58, 59, 60, 63, 65, 66, 67, 68, 70, 71, 72, 75, 76, 77 Alternates: 61, 73, 74 | Friday, May 16th, 2025 6:00 pm | Saturday, May 17th, 2025 6:00 pm |
