Lake Hills Soccer Club 2025 Pre-Tryout Kickarounds
Lake Hills coaches usually hold 1-3 optional kickarounds before tryouts begin. These informal sessions are more like a practice than a tryout, although coaches will often have players participate in drills and games that will be used at tryouts. If a player is new to a team, has never participated in a tryout, or has not played organized soccer, the kickarounds are a good way to get a feel for what tryouts might be like. Perhaps most importantly, kickarounds give coaches, players, and parents a chance to meet in person in before tryouts.
Tryout registration is required for Kickarounds. Kickarounds are free (no charge).
Arrive at the field dressed appropriately for the weather + shinguards + soccer shoes. Coaches will have balls, but you are welcome to bring your own—just be sure it has your name on it.
2025 Boys Kickaround Schedule
ATTENDANCE IS OPTIONAL | Kickaround #1 | Kickaround #2 | Kickaround #3 |
---|---|---|---|
Boys U10 Select Born 2015 Coach tbd | tbd | tbd | none |
Boys U11 Select Born 2015 Coach Profile Brian Krell briantkrell@gmail.com | Wednesday, April 30, 2025 5:30-7:00 pm Robinswood East | none | none |
Boys U12 Select Born 2014 Coach Bob Frangooles rfrangooles@gmail.com | Wednesday, April 30, 2025 7:00-9:00 pm Odle Middle School | none | none |
Boys U13 Select Born 2013 Coach Profile Cyril Bouanna cyril.bouanna@hotmail.com | Thursday, May 1, 2025 6:45-8:30 pm Lake Hills Elementary | Tuesday, May 6, 2025 6:45-8:30 pm Lake Hills Elementary | Thursday, May 8, 2025 6:45-8:30 pm Lake Hills Elementary |
Boys U14 Select Born 2012 Coach Profile Nick Smith nsmitty124@gmail.com | Tuesday, May 6, 2025 7:00-8:30 pm Wilburton Hills Park | Wednesday, May 7, 2025 5:30-7:00 pm Wilburton Hills Park | none |
Boys U15 Select Born 2011 Coach Jason Karls jkarls@akelarts.com | Monday, May 5, 2025 7:00-9:00 pm Odle Middle School | Wednesday, May 7, 2025 7:00-9:00 pm Odle Middle School | none |
2025 Girls Kickaround Schedule
ATTENDANCE IS OPTIONAL | Kickaround #1 | Kickaround #2 |
---|---|---|
Girls U10 Select Born 2015 Coach tbd | tbd | tbd |
Girls U11 Select Born 2015 Coach Sarat Chandra | Monday, April 28, 2025 5:30-7:00 pm Robinswood East | Thursday, May 1, 2025 5:00-6:45 pm Sherwood Forest Elementary |
Girls U12/13 Select Born 2013/2014 Coach Greg Taleck gregtaleck@gmail.com | Thursday, May 8th, 2025 5:00-6:30 pm Lake Hills Elementary | Saturday, May 10th, 2025 12:30-2:00 pm Sherwood Forest Elementary |
Girls U14/15 Select Born 2011-2012 Coach Profile Cherish Gortner cgortner@hotmail.com | Wednesday, May 7, 2025 6:45-8:30 pm Lake Hills Elementary |
Field Locations
Robinswood Park 14919 SE 22nd St Bellevue WA 98007
Parking for turf fields is best accessed from SE 22nd Overflow parking is available across SE 22nd in the Big Picture School lot, onstreet on 150th, or in the park’s west lot near the playground.
- Robinswood East #1 (RWE) is the field closest to the baseball field
- Robinswood West #2 (RWW) is the field closest to 148th NE
Sherwood Forest Elementary 16411 NE 24th St, Bellevue, WA 98008
Odle Middle School 502 143rd Ave NE, Bellevue, WA 98007
Tillicum Middle School 1280 160th Ave SE, Bellevue, WA 98008
Woodridge Elementary 2619 SE 20th Pl, Bellevue, WA 98005
Lake Hills Elementary 14310 SE 12th St, Bellevue, WA 98007
